420 Pharma 360 Pleasant St
|
Strain information Clones 2023 | 207-345-7005 | |||
Strain | Indica/Sativa | Helps With | Top Effects | %THC | Initials |
Bubba Kush | 100% Indica | Migraines, ADD/ADHD, appetite, nausea, stress | Happy, hungry, relaxing, body high | 23-25% | BBK |
Mango Sherbert | 85% / 15% | Anxiety, depression, pain | Creativity, energetic, giggly | 16-22% | MS |
Papaya Cake | 80% / 20% | Extreme pain, insomnia, PTSD | Body high | 20-25% | Pap or PC |
Black Jack | 70%/ 30% | Chronic Fatigue, Depression, Pain | Concentration, attentiveness, relaxation | 20-25% | BJ |
Vanilla Frosting | 65% / 35% | Chronic Pain, Muscle Spasms, Migraines | Activates Mind, Relaxes Body | 23-25% | VF |
Don Carlos | 65% / 35% | Depression, anxiety, stress | Realaxed, happy, euphoric | 25-28% | Don C |
Razberry Cindy | 60% / 40% | ADHD, autism, cramps, glaucoma, phantom limb, epilepsy | Euphoric, creative, calming, relaxing, sleepy | 28-33% | Raz Cin |
Pound Cake | 60%/ 40% | Fatigue, anxiety, depression | Head and Body High | 26-29% | HPC |
Headband | 60% / 40% | Chronic Pain, Heavy Stress, PTSD | Body High and Head High, Happy, Relaxed | 22-27% | HB |
White Walker Kush | 40% / 60% | Insomnia, nightmares, pain | Euphoric, at ease, calm | 22-24% | WWK |
Lemony Snickets SD | 40% / 60% | Pain, Mood, Depression | Uplifting, Motivation, Happy | 16-25% | SDLS |
Bruce Banner | 40% / 60% | ADD/ADHD, bipolar disorders, migraines, chronic pain | Relaxed, Creative, Euphoric | 21-29% | BB |
Mimosa | 30% / 70% | Stress, depression, anxiety | Relaxing, Uplifting, cerebral, energizing | 20-23% | MIM |
Inzane | 30% / 70% | Appetite, stress, depression | Motivation, energizing | 18-28% | INZ |
Moose n Lobsta | 30% / 70% | Pain, anxiety, depression, loss of appetite | Energetic, talkative, giggly | 15-23% | M n L |
Amherst Sour Diesel | 30% / 70% | Stress, pain | Aroused, Creative, Energetic | 16-25% | ASD |
Mexican Haze | 30%/ 70% | Pain, PTSD, epilepsy, phantom limb pain, PMS | Creative, focused, energetic, happy | 22-27% | MH |
Chernobyl | 20% / 80% | Stress, depression, pain | Euphoric, energetic, uplifting | 16-22% | CHER |
Ghost Train Haze | 20% / 80% | Stress, pain, focus | Energetic, psychedelic, euphoric | 25-27% | GTH |
Trainwreck | 10% / 90% | Chronic Pain, ADHD, Anxiety | Euphoric, Happy, Talkative | 18-27% | TW |
420pharmaME.com |